Funding desk · Recent awards
Recent awards, US and UK.
Who just got funded to study and support children’s health and development, by whom, and for how much.
United States: NIH and NSF.
Newest awards from NIH RePORTER (opens in a new tab) (every NICHD award plus child-titled awards from all NIH institutes, last 90 days) and NSF Award Search (opens in a new tab) (child-titled awards, last 12 months). Amounts are the published total cost for the budget period; investigator names appear as each funder publishes them.
United Kingdom: research councils and foundations.
UKRI Gateway to Research (opens in a new tab) projects with children or young people in the title (dated by fund start), and the newest grants that Wellcome, the Nuffield Foundation, Esmée Fairbairn, Paul Hamlyn and BBC Children in Need published to the 360Giving Datastore (opens in a new tab), kept when they concern children or young people. Funders publish on their own schedules, so some dates are months old.
| Date | Project | Recipient | Funder | Amount | Share |
|---|---|---|---|---|---|
| Oct 8, 2026 | Grant to Children Heard and Seen (opens the source in a new tab)Main Grant | Children Heard and SeenUnited Kingdom | Esmée Fairbairn Foundation | £120,000 | |
| Sep 15, 2026 | Grant to Right to Succeed (opens the source in a new tab)Main Grant | Right to SucceedUnited Kingdom | Esmée Fairbairn Foundation | £400,000 | |
| Sep 2, 2026 | Grant to The Kite Trust (opens the source in a new tab)Main Grant | The Kite TrustUnited Kingdom | Esmée Fairbairn Foundation | £300,000 | |
| Aug 31, 2026 | Funding request for EBO-PEP response to Bundibugyo outbreak in DRC (opens the source in a new tab)Discretionary Award | Global Health EDCTP3United Kingdom | The Wellcome Trust | £6,451,758 | |
| Aug 30, 2026 | Trajectories: The social science of developmental pathways to health from preconception to childhood in South Africa (opens the source in a new tab)UKRI3498 | KING'S COLLEGE LONDONUnited Kingdom | UKRI FLF | £595,440 | |
| Aug 6, 2026 | Grant to 4FRONT (opens the source in a new tab)Main Grant | 4FRONTUnited Kingdom | Esmée Fairbairn Foundation | £20,000 | |
| Jul 16, 2026 | TASK to The Children's Society (opens the source in a new tab)TASK by Trustee | The Children's SocietyUnited Kingdom | Esmée Fairbairn Foundation | £5,000 | |
| Jul 15, 2026 | Grant to TRIUMPH (opens the source in a new tab)Main Grant | TRIUMPHUnited Kingdom | Esmée Fairbairn Foundation | £210,000 | |
| Jul 14, 2026 | A Burundian Health Intelligence Platform (BHIP): Leveraging technologies to track and improve maternal and neonatal outcomes in a very low-income setting (opens the source in a new tab)Early-Career Award | University of OxfordUnited Kingdom | The Wellcome Trust | £840,540 | |
| Jul 14, 2026 | Instrumentalised Disability: Gendered Pathways to Health Injustice in China's one-child generation (opens the source in a new tab)Early-Career Award | King's College LondonUnited Kingdom | The Wellcome Trust | £379,729 | |
| Jul 14, 2026 | Temporary Childbirth Migration and Reproductive Justice: Reconceptualising Continuity of Maternal and Child Healthcare in Rural India (opens the source in a new tab)Early-Career Award | Lancaster UniversityUnited Kingdom | The Wellcome Trust | £480,305 | |
| Jul 13, 2026 | Nigerian Pediatric TB Clinical Trial Consortium (NiPTCC) (opens the source in a new tab)Infectious Disease Clinical Trial Development Award | IVAN Research InstituteUnited Kingdom | The Wellcome Trust | £95,733 | |
| Jul 13, 2026 | Combating drug-resistant Salmonella enterica Typhi bacteria responsible for typhoid fever using artesunate and ciprofloxacin combination (opens the source in a new tab)Infectious Disease Clinical Trial Development Award | University of Sciences, Techniques and Technologies of Bamako, USTTBUnited Kingdom | The Wellcome Trust | £96,313 | |
| Jul 9, 2026 | Grant to PRIME THEATRE (opens the source in a new tab)Main Grant | PRIME THEATREUnited Kingdom | Esmée Fairbairn Foundation | £50,000 | |
| Jun 30, 2026 | Adverse Childhood Experiences (ACEs), metabolic health, and inequality: mechanisms in contemporary UK youth and lifetime economic consequences using LifeSim (opens the source in a new tab)PhD Studentship (Basic) | Queen Mary University of LondonUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 18, 2026 | Grant to Rosa - The UK fund for women and girls (opens the source in a new tab)Main Grant | Rosa - The UK fund for women and girlsUnited Kingdom | Esmée Fairbairn Foundation | £30,000 | |
| Jun 17, 2026 | Grant to Children's Law Centre (Northern Ireland) (opens the source in a new tab)Main Grant | Children's Law Centre (Northern Ireland)United Kingdom | Esmée Fairbairn Foundation | £270,000 | |
| Jun 16, 2026 | A Multi‑Omics Profiling of Infectious Drivers of Miscarriage and Stillbirth in a High‑Burden Ugandan Population (OPIDMIS-Uganda) (opens the source in a new tab)Genomics in Context Awards: collaborative research at intersection of genomics | University of EdinburghUnited Kingdom | The Wellcome Trust | £475,652 | |
| Jun 12, 2026 | The multi-modal architecture of pre-eclampsia in Sub-Saharan Africa: advancing biological understanding for enhanced risk stratification and precision care (opens the source in a new tab)PhD Studentship for Health Professionals | King's College LondonUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Understanding Acquired Epidermodysplasia Verruciformis in Young People Living with HIV in Zimbabwe (opens the source in a new tab)PhD Studentship for Health Professionals | London School of Hygiene & Tropical MedicineUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Improving the Early Identification and Intervention of Disability-Related Feeding Difficulties amongst Young Children in Uganda (opens the source in a new tab)PhD Studentship for Health Professionals | London School of Hygiene & Tropical MedicineUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Understanding the role of the tumour suppressor Adenomatous Polyposis Coli in Paediatric Craniopharyngioma (opens the source in a new tab)PhD Studentship for Health Professionals | Queen Mary University of LondonUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Sensory trauma and the school-to-prison pipeline: Changing health and education trajectories through participatory action research. (opens the source in a new tab)PhD Studentship for Health Professionals | King's College LondonUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | The forgotten groups in global Hepatitis B strategy (opens the source in a new tab)PhD Studentship for Health Professionals | Queen Mary University of LondonUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Midlands Mental Health and Neurosciences PhD (opens the source in a new tab)PhD Studentship for Health Professionals | University of WarwickUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Personality disorders in youth: descriptive epidemiology and patient experience within services (opens the source in a new tab)PhD Studentship for Health Professionals | University of NottinghamUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Understanding the experiences of parents whose children have anxiety and/or low mood: using qualitative and quantitative methods to generate new theory (opens the source in a new tab)PhD Studentship for Health Professionals | University of BathUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Optimising evidence-based intervention for children and young people with Avoidant Restrictive Food Intake disorder (opens the source in a new tab)PhD Studentship for Health Professionals | King's College LondonUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Determinants of fungal asthma in children (opens the source in a new tab)PhD Studentship for Health Professionals | University of ExeterUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Pneumococcal Vaccine Responses in Small Vulnerable Newborns (opens the source in a new tab)PhD Studentship for Health Professionals | Queen Mary University of LondonUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Targeting adrenal stem cells by gene therapy to rescue adrenal insufficiency in Familial Glucocorticoid Deficiency type 2 (opens the source in a new tab)PhD Studentship for Health Professionals | Queen Mary University of LondonUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Testing the Ecophenotype Hypothesis in Conduct Disorder: Clinical, Neurocognitive, and Neurostructural Correlates of Childhood Maltreatment (opens the source in a new tab)PhD Studentship for Health Professionals | University of BirminghamUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Development of an Embryonic Chick Model for In Vivo Study of Human Congenital Cataracts (opens the source in a new tab)PhD Studentship for Health Professionals | University of EdinburghUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Exploring postnatal care experiences of adolescent mothers: A grounded theory study in Ghana (opens the source in a new tab)PhD Studentship for Health Professionals | Liverpool School of Tropical MedicineUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Multimorbidity in children and young people with intellectual disabilities (opens the source in a new tab)PhD Studentship for Health Professionals | University of GlasgowUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | The impact of rurality and deprivation on mental health problems, access to services and outcomes in young people (opens the source in a new tab)PhD Studentship for Health Professionals | University of ExeterUnited Kingdom | The Wellcome Trust | £0 | |
| Jun 12, 2026 | Germline susceptibility and immunometabolic pathways contributing to treatment-related neurotoxicity and neurocognitive outcomes in childhood acute lymphoblastic leukaemia (opens the source in a new tab)PhD Studentship for Health Professionals | University of BristolUnited Kingdom | The Wellcome Trust | £0 | |
| May 28, 2026 | Grant to Youth Justice Legal Centre (opens the source in a new tab)Main Grant | Youth Justice Legal CentreUnited Kingdom | Esmée Fairbairn Foundation | £24,200 | |
| May 28, 2026 | Grant to Parent and Family Consulting Ltd (Parent Zone) (opens the source in a new tab)Education | Parent and Family Consulting Ltd (Parent Zone)United Kingdom | Nuffield Foundation | £48,153 | |
| May 22, 2026 | Grant to University of Sussex (opens the source in a new tab)Justice | University of SussexUnited Kingdom | Nuffield Foundation | £258,826 | |
| May 21, 2026 | Grant to Early Education (The British Association of Early Childhood Education) (opens the source in a new tab)Education | Early Education (The British Association of Early Childhood Education)United Kingdom | Nuffield Foundation | £333,520 | |
| May 21, 2026 | Biological Embodiments of Societal Complexities: Sociocultural Determinants of Human Skeletal Health (opens the source in a new tab)Discovery Award | University of EdinburghUnited Kingdom | The Wellcome Trust | £924,883 | |
| May 21, 2026 | Decoding early life exposure and immunity to Streptococcus pyogenes (opens the source in a new tab)Discovery Award | University of SheffieldUnited Kingdom | The Wellcome Trust | £5,000,000 | |
| May 13, 2026 | Grant to Alliance for Youth Justice (opens the source in a new tab)Main Grant | Alliance for Youth JusticeUnited Kingdom | Esmée Fairbairn Foundation | £210,000 | |
| May 13, 2026 | Grant to Milk Honey Bees (opens the source in a new tab)Main Grant | Milk Honey BeesUnited Kingdom | Esmée Fairbairn Foundation | £170,000 | |
| May 13, 2026 | Grant to CORAM CHILDREN'S LEGAL CENTRE (opens the source in a new tab)Main Grant | CORAM CHILDREN'S LEGAL CENTREUnited Kingdom | Esmée Fairbairn Foundation | £300,000 | |
| May 12, 2026 | From Pigment To Pattern: Mechanisms Shaping Foveal Specialisation (opens the source in a new tab)Career Development Award | University of LeicesterUnited Kingdom | The Wellcome Trust | £2,037,998 | |
| May 12, 2026 | Junk Foods: A Transnational History of Childhood, Diet, and Health in Post-War Europe (opens the source in a new tab)Career Development Award | University of WarwickUnited Kingdom | The Wellcome Trust | £979,915 | |
| May 6, 2026 | Youth Mental Health Hub at SXSW London 2026 (opens the source in a new tab)Discretionary Award | Child Mind InstituteUnited Kingdom | The Wellcome Trust | £185,158 | |
| May 1, 2026 | 18th Asian Conference on Diarrhoeal Disease and Nutrition (ASCODD) (opens the source in a new tab)Discretionary Award | International Centre for Diarrhoeal Disease Research, BangladeshUnited Kingdom | The Wellcome Trust | £208,160 | |
| Apr 30, 2026 | Creative Writing Together: Children, Parents and Teachers Developing Reflective Functioning through Creative Writing (opens the source in a new tab)UKRI3389 | York St John UniversityUnited Kingdom | AHRC | £815,505 | |
| Apr 30, 2026 | AI-Driven Enhancement of Online Safety: Protecting Children by Disrupting CSAM Links (CSAMGuard+) (opens the source in a new tab)10188596 | CENTRE FOR FACTORIES OF THE FUTURE LIMITEDUnited Kingdom | Innovate UK | £532,803 | |
| Apr 13, 2026 | TASK to Children on the Edge (opens the source in a new tab)TASK by Trustee | Children on the EdgeUnited Kingdom | Esmée Fairbairn Foundation | £10,000 | |
| Mar 31, 2026 | Transfer and exploitation of Mosnodenvir and related assets (opens the source in a new tab)Discretionary Award | Katholieke Universiteit LeuvenUnited Kingdom | The Wellcome Trust | £1,501,570 | |
| Mar 30, 2026 | Evidence for Local Authority Policies to Prevent Childhood Obesity (opens the source in a new tab)UKRI2740 | UNIVERSITY COLLEGE LONDONUnited Kingdom | UKRI FLF | £594,791 | |
| Mar 5, 2026 | Grant to AFRUCA - Safeguarding Children (opens the source in a new tab)Main Grant | AFRUCA - Safeguarding ChildrenUnited Kingdom | Esmée Fairbairn Foundation | £50,000 | |
| Mar 2, 2026 | Co-Creating and Scaling a Tailored, Lay-Delivered Group Cognitive-Behavioural Therapy (G-CBT) Intervention for Depression Among Young People Living with HIV (YPLHIV) in Cameroon: A Hybrid Implementati (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | Clinton Health Access Initiative (Cameroon)United Kingdom | The Wellcome Trust | £200,000 | |
| Mar 2, 2026 | Pamoja Furaha: Integrating Group Interpersonal Therapy into maternal-child health services for perinatal adolescents in Kenya (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | Kenyatta National HospitalUnited Kingdom | The Wellcome Trust | £200,000 | |
| Mar 2, 2026 | RISE (Regional Implementation and Scale-up of Early Adolescent Skills for Emotions) (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | Global Institute of Human DevelopmentUnited Kingdom | The Wellcome Trust | £200,000 | |
| Mar 2, 2026 | Teacher-Delivered Short-Term Group-Based Cognitive Behavioural Therapy Programme to Tackle Depression in Adolescents in West Africa (Ghana, Nigeria & Sierra Leone) (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | College of Medicine, University of IbadanUnited Kingdom | The Wellcome Trust | £200,000 | |
| Mar 2, 2026 | Scaling delivery of Narrative Exposure Therapy (NET) and the NETFacts community model for young survivors of gender-based violence in Guinea (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | University College LondonUnited Kingdom | The Wellcome Trust | £200,000 | |
| Mar 2, 2026 | Towards a Scalable Early Intervention System for Youth Depression and Anxiety in Indonesia. (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | University of ManchesterUnited Kingdom | The Wellcome Trust | £200,000 | |
| Mar 2, 2026 | Cluster-randomised hybrid type 2 effectiveness-implementation trial and economic evaluation of a school-based problem-solving intervention for adolescent depression and anxiety: Co-design and trial pr (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | King's College LondonUnited Kingdom | The Wellcome Trust | £200,000 | |
| Mar 2, 2026 | A lost generation? Scaling iPDT to transform mental health outcomes for young people (age 16-25) in the UK (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | Anna FreudUnited Kingdom | The Wellcome Trust | £200,000 | |
| Mar 2, 2026 | Improving mental health among UK adolescents through a school-based sleep intervention (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | University of East AngliaUnited Kingdom | The Wellcome Trust | £200,000 | |
| Mar 2, 2026 | Y-MIND Africa: A Multi-Country Hybrid Type 2 Implementation-Effectiveness Stepped-Wedge Trial of a Scalable Psychological Intervention for Depression Among Adolescents and Young People. (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | York University (Canada)United Kingdom | The Wellcome Trust | £200,000 | |
| Mar 2, 2026 | Transforming Early Psychosis Care through Supported Employment and Education in Peru (opens the source in a new tab)Directed call - Mental Health – Psychosocial Foundation Phase | Universidad Cientifica del SurUnited Kingdom | The Wellcome Trust | £200,000 | |
| Mar 1, 2026 | Evaluating recruitment strategies for a digital serious game among young people with adverse childhood experiences (opens the source in a new tab)UKRI4447 | UNIVERSITY OF OXFORDUnited Kingdom | MRC | £242,717 | |
| Mar 1, 2026 | Children on the Move and the Right to a Legal Identity (ChiMRI) (opens the source in a new tab)UKRI3376 | UNIVERSITY OF BEDFORDSHIREUnited Kingdom | AHRC | £224,315 | |
| Feb 28, 2026 | Digital Parenting and Youth Online Behaviour: Evidence from Two Decades of UK Data (opens the source in a new tab)UKRI3932 | UNIVERSITY OF OXFORDUnited Kingdom | ESRC | £248,680 | |
| Feb 28, 2026 | ICF Safety and Immunogenicity of the rVSV?G-SEBOV-GP Vaccine Administered at 2 Dose Levels in Healthy Ugandan Adults and Adolescents (opens the source in a new tab)UKRI3207 | London School of Hygiene and Tropical MedicineUnited Kingdom | MRC | £3,438,668 | |
| Feb 24, 2026 | TASK to Cash for Kids (opens the source in a new tab)TASK by Trustee | Cash for KidsUnited Kingdom | Esmée Fairbairn Foundation | £10,000 | |
| Feb 4, 2026 | Grant to Black Girls Hike UK C.I.C. (opens the source in a new tab)Main Grant | Black Girls Hike UK C.I.C.United Kingdom | Esmée Fairbairn Foundation | £270,000 | |
| Feb 2, 2026 | Poverty, benefit policy, and child outcomes (opens the source in a new tab)UKRI2787 | Institute for Fiscal StudiesUnited Kingdom | ESRC | £315,413 | |
| Feb 1, 2026 | A longitudinal study of activity space exposure to unhealthy commodity environments and adolescent health behaviours in Scotland (opens the source in a new tab)UKRI2791 | UNIVERSITY OF EDINBURGHUnited Kingdom | ESRC | £248,097 | |
| Feb 1, 2026 | Remembering Together: Co-creating a 'Living Archive' Toolkit for Child Sexual Abuse Activism, 1960-2024 (opens the source in a new tab)UKRI2570 | UNIVERSITY OF YORKUnited Kingdom | AHRC | £248,621 | |
| Feb 1, 2026 | JENGA: Building Climate Change Literacies with Young People in Kenya through Storytelling and Cultural Heritage (opens the source in a new tab)UKRI3848 | LOUGHBOROUGH UNIVERSITYUnited Kingdom | AHRC | £48,285 | |
| Feb 1, 2026 | Examining the multilingual experiences and repertoires of DHH children growing up in migrant contexts of Germany and the UK (opens the source in a new tab)UKRI3455 | University of LeedsUnited Kingdom | AHRC | £350,676 | |
| Jan 31, 2026 | Growing Green Talent: Building Local Skills Ecosystems to Connect Young People to Low Carbon Jobs (opens the source in a new tab)UKRI3914 | NEWCASTLE UNIVERSITYUnited Kingdom | ESRC | £290,069 | |
| Jan 30, 2026 | Mapping host responses in the nasal mucosa during respiratory viral infections to identify cellular determinants of severe disease (opens the source in a new tab)Discovery Award | Boston Children's HospitalUnited Kingdom | The Wellcome Trust | £1,917,591 | |
| Jan 28, 2026 | Inclusive Mobility Interventions for Young Adolescents and Livable Urban Spaces (i-MOBYL) (opens the source in a new tab)UKRI3919 | University of SurreyUnited Kingdom | ESRC | £342,996 | |
| Jan 22, 2026 | TASK to Sunderland Music, Arts and Culture Trust (opens the source in a new tab)TASK by Trustee | Sunderland Music, Arts and Culture TrustUnited Kingdom | Esmée Fairbairn Foundation | £2,500 | |
| Jan 5, 2026 | Emotion processing and emotion regulation in people convicted of child sexual offences: building a contemporary evidence base (opens the source in a new tab)UKRI1671 | University of LiverpoolUnited Kingdom | ESRC | £521,050 | |
| Jan 1, 2026 | Youth-centric Mobility and Activity in the 15-minute City (opens the source in a new tab)UKRI4067 | OXFORD BROOKES UNIVERSITYUnited Kingdom | ESRC | £360,236 | |
| Jan 1, 2026 | Improving outcomes for children exposed to opioids in pregnancy across the world: an international longitudinal administrative data study (opens the source in a new tab)MR/X035638/2 | University of GlasgowUnited Kingdom | UKRI FLF | £1,147,659 | |
| Jan 1, 2026 | School-Driven Transformation for Resilient, Engaged and Equitable Youth-Centric 15- Minute Neighbourhoods (opens the source in a new tab)UKRI3831 | University of WestminsterUnited Kingdom | ESRC | £338,667 | |
| Jan 1, 2026 | Wavelength modulation diffuse optical imaging of the newborn infant brain (opens the source in a new tab)UKRI1670 | UNIVERSITY COLLEGE LONDONUnited Kingdom | EPSRC | £613,772 | |
| Jan 1, 2026 | Enabling the early and equitable diagnosis of epilepsy in infants in the community (EPIC) (opens the source in a new tab)UKRI1659 | UNIVERSITY OF EDINBURGHUnited Kingdom | EPSRC | £2,099,202 | |
| Dec 31, 2025 | Improving care pathways for migrant women with gestational diabetes in Scotland (opens the source in a new tab)PhD Studentship (Basic) | University of EdinburghUnited Kingdom | The Wellcome Trust | £0 | |
| Dec 31, 2025 | Intergenerational gambling harms: A rapid evidence review of impacts and interventions for children and young people (opens the source in a new tab)UKRI3816 | UNIVERSITY OF NOTTINGHAMUnited Kingdom | AHRC | £50,500 | |
| Dec 31, 2025 | Digital Technologies, Artificial Intelligence, and Gambling Harms Among Children and Young People: A Rapid Evidence Review (opens the source in a new tab)UKRI3796 | University of WarwickUnited Kingdom | AHRC | £50,918 | |
| Dec 31, 2025 | Early Life Health Origins of Family Outcomes: A Longitudinal Analysis of Adolescent Health and Partnership and Fertility Trajectories (opens the source in a new tab)UKRI2790 | UNIVERSITY COLLEGE LONDONUnited Kingdom | ESRC | £290,314 | |
| Dec 23, 2025 | Grant to University of Central Lancashire (opens the source in a new tab)Justice | University of Central LancashireUnited Kingdom | Nuffield Foundation | £72,541 | |
| Dec 23, 2025 | Grant to University of Stirling (opens the source in a new tab)Justice | University of StirlingUnited Kingdom | Nuffield Foundation | £484,496 | |
| Dec 18, 2025 | Grant to CURLEW ACTION (opens the source in a new tab)Main Grant | CURLEW ACTIONUnited Kingdom | Esmée Fairbairn Foundation | £90,000 | |
| Dec 16, 2025 | Grant to We are Purposeful (on behalf of The Black Feminist Fund) (opens the source in a new tab)Main Grant | We are Purposeful (on behalf of The Black Feminist Fund)United Kingdom | Esmée Fairbairn Foundation | £400,000 | |
| Dec 16, 2025 | Social investment to Big Life Group (opens the source in a new tab)Social Investment | Big Life GroupUnited Kingdom | Esmée Fairbairn Foundation | £600,000 | |
| Dec 16, 2025 | Grant to Powered by CAN (opens the source in a new tab)Main Grant | Powered by CANUnited Kingdom | Esmée Fairbairn Foundation | £469,822 | |
| Dec 14, 2025 | RJ Working – Restorative Leadership for Change (opens the source in a new tab)Investing in Young People - Youth Fund & FoF | RJ WORKING CIOUnited Kingdom | Paul Hamlyn Foundation | £100,000 | |
| Dec 14, 2025 | Active Horizons – Youth-Led Anti-Racism Expansion (opens the source in a new tab)Investing in Young People - Youth Fund & FoF | Active HorizonsUnited Kingdom | Paul Hamlyn Foundation | £100,000 | |
| Dec 8, 2025 | Grant to Faith and Violence Against Women and Girls (opens the source in a new tab)Main Grant | Faith and Violence Against Women and GirlsUnited Kingdom | Esmée Fairbairn Foundation | £200,000 | |
| Dec 8, 2025 | Grant to Middle Child Theatre (opens the source in a new tab)Main Grant | Middle Child TheatreUnited Kingdom | Esmée Fairbairn Foundation | £190,000 | |
| Dec 4, 2025 | Grant to University of Oxford (opens the source in a new tab)Welfare | University of OxfordUnited Kingdom | Nuffield Foundation | £320,000 | |
| Dec 1, 2025 | University of Chichester and Dame Vera Lynn Children's Charity KTP 25_26 R2 (opens the source in a new tab)10163971 | THE UNIVERSITY OF CHICHESTERUnited Kingdom | Innovate UK | £150,025 | |
| Dec 1, 2025 | Rewriting wor(l)ds: A transdisciplinary and participatory investigation of how poetry can support young people’s literacy engagement and wellbeing (opens the source in a new tab)UKRI2353 | UNIVERSITY OF EDINBURGHUnited Kingdom | UKRI FLF | £1,741,543 | |
| Dec 1, 2025 | Glasgow Maternal and Infant RSV Immunity Study (GLAMIRIS) (opens the source in a new tab)UKRI2538 | University of GlasgowUnited Kingdom | MRC | £1,011,856 | |
| Dec 1, 2025 | Developing a language-specific approach to understanding early language acquisition in New to English children (opens the source in a new tab)ES/Z503447/1 | QUEEN MARY UNIVERSITY OF LONDONUnited Kingdom | ESRC | £251,956 | |
| Nov 26, 2025 | TASK to Turning Point (opens the source in a new tab)TASK by Trustee | Turning PointUnited Kingdom | Esmée Fairbairn Foundation | £20,000 | |
| Nov 21, 2025 | Grant to National Children's Bureau (opens the source in a new tab)Education | National Children's BureauUnited Kingdom | Nuffield Foundation | £205,936 | |
| Nov 4, 2025 | Cross-Nation Impact Network (opens the source in a new tab)Evidence and Learning - Evidence and Learning Fund | Youth ScotlandUnited Kingdom | Paul Hamlyn Foundation | £45,000 | |
| Nov 1, 2025 | Redirecting Immune Memory with Viral Gene Therapy for Childhood Cancer (opens the source in a new tab)10171969 | KINDLING BIO LTDUnited Kingdom | Innovate UK | £41,619 | |
| Nov 1, 2025 | AI-Driven Reminiscence to Build Childhood Emotional Resilience (opens the source in a new tab)10172896 | MEMORIFY TECHNOLOGIES LIMITEDUnited Kingdom | Innovate UK | £49,959 | |
| Nov 1, 2025 | The University of Huddersfield and Bluebell Wood Children's Hospice KTP 24_25 R4 (opens the source in a new tab)10144407 | THE UNIVERSITY OF HUDDERSFIELDUnited Kingdom | Innovate UK | £160,977 | |
| Nov 1, 2025 | Clarifying the neurocognitive mechanisms of emotion reasoning and development in school-aged children (opens the source in a new tab)UKRI1897 | UNIVERSITY OF EDINBURGHUnited Kingdom | BBSRC | £1,136,844 | |
| Oct 24, 2025 | Phase 2 - Open Youth Infrastructure (opens the source in a new tab)Investing in Young People - Youth Fund & FoF | NEW PHILANTHROPY CAPITALUnited Kingdom | Paul Hamlyn Foundation | £15,000 | |
| Oct 24, 2025 | TASK to The Children's Society (opens the source in a new tab)TASK by Trustee | The Children's SocietyUnited Kingdom | Esmée Fairbairn Foundation | £10,000 | |
| Oct 24, 2025 | TASK to Kids of Colour (opens the source in a new tab)TASK by Trustee | Kids of ColourUnited Kingdom | Esmée Fairbairn Foundation | £5,000 | |
| Oct 16, 2025 | Grant to GRAPEVINE (COVENTRY AND WARWICKSHIRE) LTD (opens the source in a new tab)Main Grant | GRAPEVINE (COVENTRY AND WARWICKSHIRE) LTDUnited Kingdom | Esmée Fairbairn Foundation | £90,000 | |
| Oct 15, 2025 | Taking an ecological approach to young women's safety (opens the source in a new tab)Investing in Young People - Youth Fund & FoF | AbiandaUnited Kingdom | Paul Hamlyn Foundation | £150,000 | |
| Oct 15, 2025 | Together, Breaking the Cycle: Youth Empowerment and Systems Change (opens the source in a new tab)Investing in Young People - Youth Fund & FoF | Bringing HopeUnited Kingdom | Paul Hamlyn Foundation | £150,000 | |
| Oct 15, 2025 | Engagement and advocacy programme (opens the source in a new tab)Investing in Young People - Youth Fund & FoF | MermaidsUnited Kingdom | Paul Hamlyn Foundation | £150,000 | |
| Oct 15, 2025 | Hummingbird Young Leaders (opens the source in a new tab)Investing in Young People - Youth Fund & FoF | The Hummingbird ProjectUnited Kingdom | Paul Hamlyn Foundation | £150,000 | |
| Oct 15, 2025 | Liberatory harm reduction (opens the source in a new tab)Migration - Migration Fund | Coffee Afrik CICUnited Kingdom | Paul Hamlyn Foundation | £180,000 | |
| Oct 8, 2025 | Grant to UK Feminista (opens the source in a new tab)Main Grant | UK FeministaUnited Kingdom | Esmée Fairbairn Foundation | £180,000 | |
| Oct 2, 2025 | Enhancing Happiness Index (opens the source in a new tab)India programme - India Funds | Jagruk Parents AssociationUnited Kingdom | Paul Hamlyn Foundation | £44,514 | |
| Oct 2, 2025 | Project HOPE - Healing, Counselling, and Legal Aid for Violence Survivors (opens the source in a new tab)India programme - India Funds | Nari O Sishu Kalyan KendraUnited Kingdom | Paul Hamlyn Foundation | £71,225 | |
| Oct 1, 2025 | Grant to University of Bristol (opens the source in a new tab)Justice | University of BristolUnited Kingdom | Nuffield Foundation | £110,642 | |
| Sep 30, 2025 | Decoding the Molecular Basis of Lactation and Early Nutrition to Improve Maternal-Child Health (opens the source in a new tab)UKRI1418 | UNIVERSITY OF CAMBRIDGEUnited Kingdom | MRC | £2,515,476 | |
| Sep 30, 2025 | Care-full and collaborative: researching youth, ostomies, and everyday life (opens the source in a new tab)UKRI2559 | University of LiverpoolUnited Kingdom | ESRC | £113,510 | |
| Sep 30, 2025 | Word learning from childhood to adulthood (opens the source in a new tab)UKRI1672 | UNIVERSITY OF YORKUnited Kingdom | ESRC | £248,893 | |
| Sep 30, 2025 | “I’m not sure they know I’m a service child”: Understanding, supporting and promoting service children’s experiences in English state schools. (opens the source in a new tab)UKRI2561 | CARDIFF UNIVERSITYUnited Kingdom | ESRC | £111,528 | |
| Sep 30, 2025 | Investigating quality of life and speech intelligibility in young children with speech sound disorders including cleft lip/palate living in Sri Lanka (opens the source in a new tab)UKRI2512 | UNIVERSITY OF STRATHCLYDEUnited Kingdom | ESRC | £105,779 | |
| Sep 30, 2025 | Bringing Artful Sensing Practices into everyday use with nonlingual children (opens the source in a new tab)UKRI2504 | SHEFFIELD HALLAM UNIVERSITYUnited Kingdom | ESRC | £120,964 | |
